Performance

 

 

Performance

Verified Performance Chart (Recent Performance)

Forex Signals

Forex Signals

Performance

Entered Pair Price SL Exit Price Result
12/9/2008 EURUSD 1.2918 1.2537 1/13/2009 1.3174 256
1/13/2009 EURUSD 1.3174 1.3800 3/16/2009 1.2967 207
3/16/2009 EURUSD 1.2967 1.2450 4/17/2009 1.3029 62
4/17/2009 EURUSD 1.3029 1.3395 5/1/2009 1.3264 -235
5/1/2009 EURUSD 1.3264 1.2961 12/8/2009 1.4702 1438
12/11/2008 AUDUSD 0.6719 0.6285 1/15/2009 0.6627 -92
1/15/2009 AUDUSD 0.6627 0.7272 3/13/2009 0.6569 58
3/13/2009 AUDUSD 0.6569 0.6299 7/8/2009 0.7782 1213
7/8/2009 AUDUSD 0.7782 0.8038 7/15/2009 0.8038 -256
7/15/2009 AUDUSD 0.8038 0.7693 12/7/2009 0.9127 1089
12/7/2009 AUDUSD 0.9127 0.9324 1/6/2010 0.9195 -68
1/6/2010 AUDUSD 0.9195 0.8730 1/25/2010 0.9041 154
9/3/2008 USDJPY 108.32 110.6600 2/6/2009 92 1632
1/8/2009 USDJPY 91.24 94.6500 2/6/2009 92 76
2/6/2009 USDJPY 92 88.5600 4/23/2009 97.97 597
4/23/2009 USDJPY 97.97 99.8900 5/7/2009 99.11 -114
5/7/2009 USDJPY 99.11 95.5400 5/11/2009 97.47 -164
5/11/2009 USDJPY 97.47 99.7900 6/5/2009 98.84 -137
6/5/2009 USDJPY 98.84 94.3700 6/19/2009 96.18 -266
6/19/2009 USDJPY 96.18 98.6000 7/30/2009 95.54 64
7/30/2009 USDJPY 95.54 93.9600 8/19/2009 93.96 -158
8/19/2009 USDJPY 94.07 97.7800 10/22/2009 91.29 278
10/22/2009 USDJPY 91.29 88.7400 11/6/2009 89.94 135
11/6/2009 USDJPY 89.94 91.3400 12/16/2009 89.77 17
12/16/2009 USDJPY 89.77 87.3000 1/21/2010 90.4 63
12/8/2009 EURUSD 1.4694 1.5160 3/18/2010 1.3737 957
2/25/2010 EURGBP 0.8873 0.8652 3/31/2010 0.8898 25
1/28/2010 GBPUSD 1.6134 1.6470 4/6/2010 1.5256 878
4/6/2010 GBPUSD 1.5256 1.4769 5/6/2010 1.515 -106
2/26/2010 AUDUSD 0.8962 0.8571 5/6/2010 0.909 128
4/1/2010 EURGBP 0.8898 0.8871 7/6/2010 0.8333 565
6/16/2010 GBPUSD 1.48160 1.50840 2010/08/05 1.5887 1,071
7/6/2010 EURUSD 1.2623 1.2595 7/7/2010 1.2595 -23
7/8/2010 EURUSD 1.2633 1.2080 7/8/2010 1.2699 66
7/8/2010 AUDJPY 75.94   7/8/2010 75.97 3
7/8/2010 AUDJPY 76.14 71.72 7/8/2010 77.11 97
7/8/2010 EURJPY 111.29 107.05 7/8/2010 112.42 113
7/8/2010 AUDUSD .8736 .8650 8/16/2010 .8862 126
7/16/2010 USDJPY 87.44 86.15 9/15/2010 84.96 248
7/27/2010 EURUSD 1.2995 1.2680 8/13/2010 1.2828 -167
8/25/2010 GBPUSD 1.5393 1.6015 9/16/2010 1.5632 -239
8/25/2010 AUDUSD .8821 .9106 9/1/2010 .9106 -285
9/9/2010 USDJPY 83.74 86.15 9/15/2010 84.96 -122
9/15/2010 EURUSD 1.2997 1.3603 10/8/2010 1.3926 929
9/16/2010 GBPUSD 1.5629 1.5268 10/1/2010 1.5721 92
9/21/2010 AUDUSD .9466 .9499 10/19/2010 .9754 288
10/15/2010 EURUSD 1.4084 1.3615 10/19/2010 1.3821 -263
11/5/2010 EURUSD 1.4217 1.3705 11/9/2010 1.3857 -360
11/15/2010 EURUSD 1.3669 1.4306 11/29/2010 1.3209 460
11/15/2010 USDJPY 82.76 80.12 11/29/2010 84.12 136
11/22/2010 AUDUSD .9870 1.0210 11/29/2010 .9641 229
11/24/2010 GBPUSD 1.5776 1.6310 11/29/2010 1.5579 197
12/10/2010 EURUSD 1.3236 1.3472 12/14/2010 1.3472 -236
1/5/2011 EURUSD 1.3305 1.3815 1/13/2011 1.3137 +170
1/19/2011 AUDUSD .9981 1.0277 2/1/2011 1.0117 -130
2/1/2011 EURUSD 1.3834 1.3516 2/7/2011 1.3516 -318
2/1/2011 GBPUSD 1.6018 1.5732 2/8/2011 1.6054 +36
2/22/2011 EURUSD 1.3682 1.3516 2/28/2011 1.3790 +108
3/1/2011 USDJPY 81.79 84.05 3/11/2011 82.17 -44
3/22/2011 GBPUSD 1.6313 1.5965 3/25/2011 1.6015 -298
3/22/2011 XAGUSD 36.14   4/25/2011 46.20 +1,006
4/1/2011 XAUUSD 1428.25   4/26/2011 1501.22 + 729 pips
4/28/2011 XAUUSD 1529.35   5/3/2011 1531.95 +26
4/6/2011 GBPUSD 1.6296   5/5/2011 1.6393 +98
5/9/2011 GBPUSD 1.6390   5/19/2011 1.6213 +177
5/9/2011 EURUSD 1.4389   5/19/2011 1.4321 +68
5/18/2011 AUDUSD 1.0630   5/19/2011 1.0657 -28
5/19/2011 AUDUSD 1.0506   5/19/2011 1.0707 -201
5/27/2011 GBPUSD 1.6388   6/15/2011 1.6361 -28
5/27/2011 XAGUSD 37.35   6/27/2011 34.04 -331
5/24/2011 XAUUSD 1516.45   6/27/2011 1499.58 -169
7/8/2011 EURUSD 1.4360   7/11/2011 1.4224 +137
7/15/2011 EURUSD 1.4145   8/10/2011 1.4186 -42
9/7/2011 AUDUSD 1.0487   9/26/2011 .9810 +677
9/7/2011 USDJPY 77.67   9/19/2011 76.39 -128
9/28/2011 EURGBP .8690   10/4/2011 .8551 +139
9/30/2011 USDJPY 76.86   10/12/2011 77.36 +51
10/11/2011 GBPUSD 1.5627   10/21/2011 1.5936 +309
10/11/2011 AUDUSD .9938   10/21/2011 1.0337 +399
10/25/2011 AUDUSD 1.0467   11/02/2011 1.0331 -135
10/25/2011 GBPUSD 1.5997   11/02/2011 1.5947 -50
11/10/2011 AUDUSD 1.0146   11/23/2011 .9710 +436
10/11/2011 EURUSD 1.3548   11/23/2011 1.3350 +198
12/05/2011 GBPUSD 1.5598   12/14/2011 1.5469 +129
12/05/2011 USDCHF .9216   01/03/2012 .9322 +106
01/16/2012 AUDUSD 1.0257   01/26/2012 1.0617 +360
 
Forex Signals

Forex Signals