Short Term Strategy (10 July 2010)
Jul 10th, 2010Comments Off
These are some of the trades I’ll be looking for early in the trading week. I’ll cover some of these in the trading room.
| EUR/USD | GBP/USD | AUD/USD | USD/JPY | GBP/JPY | AUD/JPY | EUR/JPY | |
|---|---|---|---|---|---|---|---|
| Bias | Consolidation | Short | Long | Long | Consolidation | Long | Consolidation |
| Action | Sell Limit | Sell Limit | Buy Limit / Buy Stop | Buy Limit | Sell Limit | Buy Stop | Buy Limit |
| Entry | 1.2685 | 1.5086 | .8736 / .8860 | .8823 | 1.3400 | 78.06 | 111.50 |
| Stop Loss | 1.2780 | 1.5170 | .8660 | .8720 | 134.75 | 76.70 | 110.27 |
| Target | 1.2480 | 1.4893 | .8975 | .9012 | 131.82 | 80.00 | 113.35 |
