Forex Analysis For Week Of 1 August 2010
Aug 1st, 2010Comments Off
Forex Weekly Forecast for the week of 1 August 2010
Forex market analysis published on 12 June 2010. SPs are are SWING POINTS. These are prices at which I am looking for trade setups.
| Data | EURUSD | GBPUSD | USDJPY | AUDUSD |
|---|---|---|---|---|
| SP1 | 1.3357 | 1.6260 | 89.14 | .9388 |
| SP2 | 1.3247 | 1.6057 | 88.09 | .9276 |
| SP3 | 11.31022167 | 1.5817 | 87.00 | .9129 |
| SP4 | 1.2919 | 1.5501 | 85.77 | .8964 |
| SP5 | 1.2737 | 1.5359 | 84.85 | .88.71 |
| SP6 | 1.2609 | 1.5246 | 84.00 | .8794 |
| Trend | Up | Up | Down | Up |
| Flow | Up | Up | Down | Up |
